Phase 01 (Months 0-6)
Seed: Build Trust & Launch
Build Virtual Community & Connection
Anonymous Storytelling Platform
Daily Micro-Sharing Prompts
Icon-Based Resonance Reactions
Assure Safe Accessibility
Artist-Vetted Community Resource List
3–5 Nonprofit Partner Collaborators
Self-Care Educational Toolkit
Success Milestones
| Milestone | Target |
|---|---|
| Registered users (end of Month 6) | 500–1,000 |
| Active weekly users (Month 6) | ≥ 30% of registered |
| Content posts published | ≥ 2,000 |
| Core partner organizations secured | 3-5 |
| User-reported safety satisfaction (survey) | ≥ 85% |
| Personal reaction engagement rate | ≥ 40% of posts |
Phase 02 - Months 6-18
Grow: Validate, Iterate & Deepen
Community & Connection
Interest-Based Niches
'Common Experience' Smart Matching
Collaborative Creative Spaces
Accessibility
Personalized Resource Dashboard
Interactive Resource Vetting System
Expanded Partner Network
Success Milestones
| Milestone | Target |
|---|---|
| Registered users (end of Month 18) | 5,000–10,000 |
| Active weekly users (Month 18) | ≥ 35% of registered |
| Niche subgroups launched | ≥ 5 disciplines |
| Partner organizations (total) | 10–15 |
| Resource dashboard click-through rate | ≥ 25% |
| Collaborative co-creation posts | ≥ 500 |
Phase 03 - Months 18-36
Thrive: Ecosystem & Community Ownership
Community & Connection
Community Resonance Anthologies
Sunflower Mentor Program
Accessibility
Group-Negotiated Creative Wellness Benefits
Sunflower Standard Certification
Success Milestones
| Milestone | Target |
|---|---|
| Registered users (end of Month 36) | 20,000–50,000 |
| Active weekly users (Month 36) | ≥ 40% of registered |
| Certified and active Sunflower Mentors | 50–100 |
| Sunflower Standard' certified partners | ≥10 |
| Anthology collections published | ≥ 4 (quarterly) |
| User-reported platform trust score (survey) | ≥ 90% |
